... extending into French, Barr, McLauglin and other connected families
Tree: Harran/Harron/Barr/French
Notes:
Latitude: 54.80114519067876, Longitude: -7.590364605032349Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Old St. Mary's Church, Castlefinn, Co. Donegal | I273 | Harran/Harron/Barr/French | ||
| 2 | 27 Nov 2024 | Old St. Mary's Church, Castlefinn, Co. Donegal | I344 | Harran/Harron/Barr/French | |
| 3 | Old St. Mary's Church, Castlefinn, Co. Donegal | I340 | Harran/Harron/Barr/French | ||
| 4 | Old St. Mary's Church, Castlefinn, Co. Donegal | I376 | Harran/Harron/Barr/French | ||
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Crawford / Holmes | 7 Aug 1946 | Old St. Mary's Church, Castlefinn, Co. Donegal | F565906475 | Harran/Harron/Barr/French |
| 2 | Harran / Crawford | F565906474 | Harran/Harron/Barr/French | ||
| 3 | Harron / Curran | 19 Jan 1938 | Old St. Mary's Church, Castlefinn, Co. Donegal | F5 | Harran/Harron/Barr/French |
We make every effort to document our research. If you have something you would like to add, please contact us.