... extending into French, Barr, McLauglin and other connected families
Tree: Harran/Harron/Barr/French
Notes:
Latitude: 54.991633663721565, Longitude: -7.3390189832627595Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Barr Family Grave | I675138547 | Harran/Harron/Barr/French | ||
| 2 | Barr Family Grave | I675138551 | Harran/Harron/Barr/French | ||
| 3 | Barr Family Grave | I675138541 | Harran/Harron/Barr/French | ||
| 4 | Barr Family Grave | I675138548 | Harran/Harron/Barr/French | ||
| 5 | Barr Family Grave | I675138543 | Harran/Harron/Barr/French | ||
| 6 | Barr Family Grave | I675138542 | Harran/Harron/Barr/French | ||
We make every effort to document our research. If you have something you would like to add, please contact us.